| Steet Designation | R-O-W Designation No. |
| Webster Street | Z-1 |
| Narragansett Avenue | Z-2 |
| Ledge Road | Z-3 |
| Ruggles Avenue | Z-4 |
| Seaview Avenue | Z-5 |
| Shepard Avenue | Unresolved |
| Bellevue Avenue | Not Public |
| Ocean Drive | Not Public |
| Cypress Street | Z-6 |
| VanZandt Street | Z-7 |
| Battery Street | Z-8 |
| Pine Street | Z-9 |
| Cherry Street | Z-10 |
| Chestnut Street | Z-11 |
| Walnut Street | Z-12 |
| Willow Street | Z-13 |
| Poplar Street | Z-14 |
| Elm Street | Z-15 |
| Goat Island Connector (28-B) | Z-16 |
| Goat Island Connector (28-A) | Z-17 |
| Brown&Howard Wharf | Z-18 |
| Lee's Wharf | Z-19 |
| Howard's Wharf | Z-20 |
| Sisson's Wharf | Z-21* |
| Waites Wharf | Z-22* |
| Spring Wharf | Z-23 |
| Cottrell's Wharf | Not Public |
| Hammets Wharf | Not Public |
| N. Commercial Wharf | Unresolved |
| S. Commercial Wharf | Unresolved |
| Scotts Wharf | Unresolved |
| Perry Mill Wharf | Unresolved |
| Ann Street Pier | Unresolved |
| Long Wharf | Unresolved |
Totals:
23 Public
4 Not Public
7 Unresolved
Tot: 34
*On appeal